State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 59
Sheet No. 10 B
Township or Other Division of County: [BLANK]
Name of Incorporated Place: Chicago
Ward of City: 9
Enumerated by me on 9th. day of January, 1920, Crystal J. Hixson, Enumerator
Place of Abode
Street, avenue, road, etc. | Harvard |
House number or farm, etc. | 11350 |
Number of dwelling house, in order of visitation | 186 |
Number of family, in order of visitation | 217 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Cioni Louis | Cioni Sarah | Cioni William | Cioni Rose | Cioni Mary | Cioni Anna | Cioni James | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Daughter | Daughter | Son | |
Tenure | Home owned or rented | O | ||||||
If owned free or mortgaged | ||||||||
Personal Description | Sex | M | F | M | F | F | F | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 45 | 35 | 17 | 12 | 10 | 6 | 2 3/12 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1881 | ||||||
Naturalized or alien | Na | |||||||
If naturalized, year of naturalization | 1896 | |||||||
Education | Attended school any time since Sept. 1, 1919 | No | Yes | Yes | Yes | |||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | ||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | ||
Nativity | Place of Birth & Mother tongue of this Person | Italy - Italian | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois |
Place of Birth & Mother tongue of Father | Italy - Italian | Illinois | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | |||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | Helper B??? | None | Car ??? Apprentice | None | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Maker Car Shop | Car Shop | ||||||
Employer, salary or wage worker, or working on own account | W | W | ||||||
Number of farm schedule |
Source: ancestry.co.uk - 1920 United States Federal Census; Census Place: Chicago Ward 9, Cook (Chicago), Illinois; Roll: T625_312; Page: 10B; Enumeration District: 591